| Latest tree commits to this branch: | |||||
|---|---|---|---|---|---|
| Branch: main | |||||
| Commit message | Author | Date | Files | Lines | |
| * | LinuxKPI: restore several hard coded return values for the CONFIG_PM caseHEADmain | Bjoern A. Zeeb | 2026-10-20 23:50:14 +0100 (54 minutes) | 1 | -5/+22 |
| * | pam_exec: fix the stderr close test and avoid a double close | Osvaldo Janeri Filho | 2026-10-20 23:05:31 +0100 (99 minutes) | 1 | -4/+10 |
| * | bhyve: Treat BAR registration failures as non-fatal | Mark Johnston | 2026-10-20 23:04:55 +0100 (100 minutes) | 2 | -15/+33 |
| * | inetd: use snprintf() in inetd_setproctitle() | Osvaldo Janeri Filho | 2026-10-20 23:04:31 +0100 (100 minutes) | 1 | -2/+2 |
| * | sys: centralize SV_* flags definitions for ELF Linux ABIs | Konstantin Belousov | 2026-10-20 21:55:16 +0100 (3 hours) | 5 | -10/+6 |
| * | sys: centralize SV_* flags definitions for several FreeBSD ABIs | Konstantin Belousov | 2026-10-20 21:55:16 +0100 (3 hours) | 9 | -24/+13 |
| * | sys/sysent.h: align SV_* flags values, provide full 32bit | Konstantin Belousov | 2026-10-20 21:55:16 +0100 (3 hours) | 1 | -13/+13 |
| * | x86/mp_x86.c: unbreak COUNT_IPIS | Konstantin Belousov | 2026-10-20 21:55:16 +0100 (3 hours) | 1 | -2/+2 |
| * | ssh: use defaultkey sentinel for ML-DSA-44 default host key | Osvaldo Janeri Filho | 2026-10-20 21:53:25 +0100 (3 hours) | 1 | -1/+1 |
| * | ObsoleteFiles.inc: Add moved certificates | Dag-Erling Smørgrav | 2026-10-20 20:55:21 +0100 (4 hours) | 1 | -0/+2 |
| * | ObsoleteFiles.inc: Add dropped certificates | Dag-Erling Smørgrav | 2026-10-20 20:41:00 +0100 (4 hours) | 1 | -0/+7 |
| * | caroot: Regenerate | Dag-Erling Smørgrav | 2026-10-20 20:24:31 +0100 (4 hours) | 16 | -480/+869 |
| * | arm64: enable ossl accelerated AES-GCM on arm64 | Andrew Gallatin | 2026-10-20 20:07:39 +0100 (5 hours) | 6 | -15/+126 |
| * | if_media: Add 100BASE-T1 and 1000BASE-T1 media types | Ed Maste | 2026-10-20 20:04:39 +0100 (5 hours) | 1 | -0/+6 |
| * | arm64: Fix EFI runtime mappings with 16K pages | Andrew Gallatin | 2026-10-20 19:54:01 +0100 (5 hours) | 1 | -8/+23 |
| [...] | |||||
